Fuel Tanks for European and Chinese Trucks
Mercedes-Benz, MAN, Scania, Volvo, DAF, IVECO, SHACMAN, FAW, FOTON, Dongfeng
Replacement fuel tanks for Renault trucks. Order by OEM reference; send the vehicle VIN or model if you are unsure which fits.
| OEM reference | L × W × H (mm) | Volume |
|---|---|---|
| 20503502 | 430 × 690 × 710 | 165 L |
| 20503503 | 530 × 690 × 710 | 205 L |
| 24425785 | 715 × 690 × 710 | 280 L |
| 20503504 | 830 × 690 × 710 | 325 L |
| 20507744 | 930 × 690 × 710 | 360 L |
| 20503505 | 1030 × 690 × 710 | 400 L |
| 20503506 | 1130 × 690 × 710 | 445 L |
| 20503507 | 1230 × 690 × 710 | 485 L |
| 20503508 | 1330 × 690 × 710 | 530 L |
| 20503509 | 1430 × 690 × 710 | 565 L |
| 20503510 | 1530 × 690 × 710 | 605 L |
| 20503511 | 1630 × 690 × 710 | 645 L |
| 20503514 | 1730 × 690 × 710 | 685 L |
| 20503516 | 1830 × 690 × 710 | 725 L |
| 20503517 | 2030 × 690 × 710 | 805 L |
Match the OEM reference, dimensions, mounting points and connections to your vehicle before ordering. Send the VIN or model if you are unsure.
Every unit is photographed on the yard, weighed, and checked against the agreed specification. We send you the inspection photos and the weight ticket before loading, not after.
Loading is arranged from Qingdao or Tianjin depending on your route. We prepare the invoice, packing list, bill of lading and any certificates your clearing agent needs.